Gandingan cepat 7241AS adalah sambungan dengan menarik semula lengan dan pemotongan dengan menarik kembali lengan wanita. 7241AS dimatikan oleh injap poppet. Tetapi jangan sambungkan atau putuskan kedua-dua bahagian di bawah tekanan.
Butiran
Bahagian no .: 7241AS (Gandingan Cekungan Hidraulik Siri (Keluli))
Keluli karbon gred tinggi dengan bahagian memakai haba yang dirawat.
Cincin sandaran poliuretana dan NBR di PTEF
Temp .: -25 ℃ hingga + 100 ℃
Butiran Cincin Pantas
Butiran pakej
Jadual Data Teknikal
Jenis thread 1: BSP
Jadual Data Teknikal
Bahagian no. | Thread | Amm. | Cmm. | Dmm. |
7241ASS-02PF | G1 / 4 | 32.0 | 19.0 | 22.0 |
7241ASS-03PF | G3 / 8 | 37.0 | 22.0 | 26.0 |
7241ASS-04PF | G1 / 2 | 46.0 | 27.0 | 31.0 |
7241ASS-22PF | M22X1.5 | 46.0 | 27.0 | 31.0 |
7241ASS-06PF | G3 / 4 | 58.0 | 35.0 | 40.0 |
7241ASS-08PF | G1 | 66.0 | 41.0 | 48.0 |
7241ASS-10PF | G1.1 / 4 | 75.0 | 54.0 | 59.0 |
7241ASS-12PF | G1.1 / 2 | 86.0 | 60.0 | 68.0 |
7241ASS-16PF | G2 | 100.0 | 77.0 | 84.0 |
Jenis thread 2: NPT
Jadual Data Teknikal
Bahagian no. | Thread | Ain. | Cin. | Din. |
7241ASS-N02PF | NPT1 / 4 | 1.27 | 0.75 | 0.87 |
7241ASS-N03PF | NPT3 / 8 | 1.47 | 0.88 | 1.01 |
7241ASS-N04PF | NPT1 / 2 | 1.82 | 1.06 | 1.23 |
7241ASS-U34PF | UNF3 / 4 | 1.82 | 1.06 | 1.23 |
7241ASS-N06PF | NPT3 / 4 | 2.29 | 1.38 | 1.59 |
7241ASS-N08PF | NPT1 | 2.58 | 1.62 | 1.88 |
7241ASS-N10PF | NPT1.1 / 4 | 2.95 | 2.12 | 2.32 |
7241ASS-N12PF | NPT1.1 / 2 | 3.38 | 2.36 | 2.67 |
7241ASS-N16PF | NPT2 | 3.93 | 3.03 | 3.30 |
Lukisan Bahagian Perempuan
Jenis thread 1: BSP
Jadual Data Teknikal
Bahagian no. | Thread | Emm. | Fmm. | Gmm. |
7241ASS-02SF | G1 / 4 | 47.0 | 22.0 | 27.0 |
7241ASS-03SF | G3 / 8 | 55.0 | 27.0 | 32.0 |
7241ASS-04SF | G1 / 2 | 70.0 | 32.0 | 39.0 |
7241ASS-22SF | M22X1.5 | 70.0 | 32.0 | 39.0 |
7241ASS-06SF | G3 / 4 | 85.0 | 41.0 | 48.0 |
7241ASS-08SF | G1 | 104.0 | 48.0 | 54.0 |
7241ASS-10SF | G1.1 / 4 | 110.0 | 54.0 | 69.0 |
7241ASS-12SF | G1.1 / 2 | 128.0 | 60.0 | 82.0 |
7241ASS-16SF | G2 | 153.0 | 77.0 | 100.0 |
Jenis thread 2: NPT
Jadual Data Teknikal
Bahagian no. | Thread | Ein. | Fin. | Gin. |
7241ASS-N02SF | NPT1 / 4 | 1.85 | 0.88 | 1.08 |
7241ASS-N03SF | NPT3 / 8 | 2.18 | 1.06 | 1.27 |
7241ASS-N04SF | NPT1 / 2 | 2.75 | 1.25 | 1.52 |
7241ASS-U34SF | UNF3 / 4 | 2.75 | 1.25 | 1.52 |
7241ASS-N06SF | NPT3 / 4 | 3.36 | 1.62 | 1.9 |
7241ASS-N08SF | NPT1 | 4.11 | 1.88 | 2.14 |
7241ASS-N10SF | NPT1.1 / 4 | 4.33 | 2.12 | 2.71 |
7241ASS-N12SF | NPT1.1 / 2 | 5.03 | 2.36 | 3.22 |
7241ASS-N16SF | NPT2 | 6.02 | 3.03 | 3.93 |